| Ticker | Company | Pattern / Setup | Status | Risk | Action |
|---|---|---|---|---|---|
| Alcoa Corporation | Materials setup - entry signals available | Live | Medium | View Brief | |
| Airbnb, Inc. | Falling wedge breakout | Live | Low | View Brief | |
| Becton, Dickinson and Company | Health Care setup - entry signals available | Live | Low-Med | View Brief | |
| Booking Holdings | Rising wedge breakdown | Watch | High | View Brief | |
| Chipotle Mexican Grill | Pullback to support | Watch | Medium | View Brief | |
| ConocoPhillips | Bull flag - Marathon integration catalyst | Live | Low-Med | View Brief | |
| Chevron Corporation | Descending channel - basing / high-yield accumulation | Live | Low-Med | View Brief | |
| The Walt Disney Co. | Reversal breakout | Live | Low | View Brief | |
| Devon Energy Corporation | Double bottom - extreme oversold variable dividend recovery | High Risk | Med-High | View Brief | |
| EOG Resources, Inc. | Falling wedge - premium returns operator coiling | Live | Low-Med | View Brief | |
| EQT Corporation | Ascending triangle - LNG demand + natural gas breakout | Live | Medium | View Brief | |
| Diamondback Energy, Inc. | Rectangle accumulation - Permian pure-play post-Endeavor | Live | Medium | View Brief | |
| Hilton Worldwide | Extreme RSI oversold | Live | Low | View Brief | |
| Marriott International | Bullish trend pullback | Live | Low | View Brief | |
| McDonald's Corp | Oversold rebound | Live | Low | View Brief | |
| Marathon Petroleum Corporation | Rectangle base - buyback bid + MPLX midstream floor | Live | Low-Med | View Brief | |
| NVIDIA Corporation | Breakout / trend resumption | Live | Low-Med | View Brief | |
| Phillips 66 | Symmetrical wedge - diversified downstream + activist catalyst | Live | Medium | View Brief | |
| Royal Caribbean | Massive falling wedge | Pending | Medium | View Brief | |
| Starbucks Corp | Explosive breakout | Live | Low | View Brief | |
| Valero Energy Corporation | Horizontal support test - crack spread recovery | Live | Medium | View Brief | |
| WisdomTree, Inc. | Symmetrical triangle breakdown | Live | Medium | View Brief | |
| Exxon Mobil Corporation | Horizontal base - post-Pioneer accumulation | Live | Low-Med | View Brief | |
| Yum! Brands | Symmetrical triangle | Pending | Medium | View Brief | |
| American Express Company | Premium consumer credit | Live | Medium | View Brief | |
| Bank of America Corporation | Rate cycle repricing | Live | Medium | View Brief | |
| BlackRock, Inc. | Asset manager breakout | Live | Low-Med | View Brief | |
| Citigroup, Inc. | Restructuring value | High Risk | Med-High | View Brief | |
| JP Morgan Chase & Co. | Balance sheet leader | Live | Low-Med | View Brief | |
| Mastercard Incorporated | Payments momentum | Live | Low-Med | View Brief | |
| Morgan Stanley | Wealth + capital markets | Live | Medium | View Brief | |
| Charles Schwab Corporation | Brokerage recovery | Live | Medium | View Brief | |
| Visa Inc. | Payments momentum | Live | Low-Med | View Brief | |
| Wells Fargo & Company | Turnaround bank | Live | Medium | View Brief |
Status Legend
LiveBrief is available and actively tracked.
WatchSetup is being monitored for confirmation.
PendingBrief exists, but the alert is not active yet.
High RiskSpeculative setup requiring tighter review.
Risk Legend
LowCleaner setup with lower relative risk.
Low-MedModerate risk with favorable structure.
MediumBalanced upside and downside conditions.
Med-HighRequires stronger confirmation before entry.
HighElevated volatility or unresolved setup risk.