Access Mode: Free Preview. Actionable levels are subscriber-only inside each deep dive.
Active Alerts
Top 10 Financials names by market capitalization.
| Ticker | Company | Pattern / Setup | Status | Risk | Action |
|---|---|---|---|---|---|
|
|
JP Morgan Chase & Co. | Chart Asset Check | Asset Check | Med-High | Deep Dive |
|
|
Visa Inc. | Falling Wedge Recovery | Watch | Low-Med | Deep Dive |
|
|
Mastercard Incorporated | Inverse H&S Base | Pending | Med | Deep Dive |
|
|
Bank of America Corporation | Triangle Consolidation | Watch | Low-Med | Deep Dive |
|
|
Morgan Stanley | Wedge Reversal | Watch | Med | Deep Dive |
|
|
Wells Fargo & Company | Inverse H&S | Watch | Med | Deep Dive |
|
|
Citigroup, Inc. | Falling Wedge Breakout | Watch | Med | Deep Dive |
|
|
American Express Company | Reversal Base | Pending | Med-High | Deep Dive |
|
|
BlackRock, Inc. | Bullish Pennant | Watch | Med | Deep Dive |
|
|
Charles Schwab Corporation (The) | Rising Wedge Rebound | Watch | Med-High | Deep Dive |
Top Setups
JPM
JP Morgan Chase & Co.
Chart Asset Check: Treat as placeholder until JPM chart image is replaced.
V
Visa Inc.
Falling Wedge Recovery: Visa is recovering out of a broad falling wedge above the reclaimed wedge zone.
MA
Mastercard Incorporated
Inverse H&S Base: Mastercard is forming a reversal base below the neckline.
BAC
Bank of America Corporation
Triangle Consolidation: Bank of America is compressing below resistance.
Chart Pattern Review
| Ticker | Pattern | Status | Risk | Feedback |
|---|---|---|---|---|
| JPM | Chart Asset Check | Asset Check | Med-High | Chart asset validation needed |
| V | Falling Wedge Recovery | Watch | Low-Med | Falling wedge recovery with breakout retest |
| MA | Inverse H&S Base | Pending | Med | Inverse head-and-shoulders / reversal base |
| BAC | Triangle Consolidation | Watch | Low-Med | Triangle consolidation with wedge/rectangle compression |
| MS | Wedge Reversal | Watch | Med | Falling wedge recovery after prior rising-wedge failure |
| WFC | Inverse H&S | Watch | Med | Inverse head-and-shoulders with falling wedge recovery |
| C | Falling Wedge Breakout | Watch | Med | Falling wedge with double-bottom support |
| AXP | Reversal Base | Pending | Med-High | Complex inverse head-and-shoulders / base recovery |
| BLK | Bullish Pennant | Watch | Med | Bullish pennant inside a larger recovery structure |
| SCHW | Rising Wedge Rebound | Watch | Med-High | Rising wedge rebound from support |
